Terms
Indicative figures, in Mexican pesos, for goods already inside Mexico. A firm quote depends on the reference, the volume and the tier.
Home / Terms
Wholesale prices move with volume, so the figures below are the opening tier. Everything is quoted as landed cost — there is no separate duty, freight or customs line to be surprised by later.
| Category | Typical retail | Opening wholesale tier | Lead time | Gross margin |
|---|---|---|---|---|
| Kitchen gadgets | 149 – 399 MXN | from 12 units | 1 – 3 days | ~ 25% |
| Cleaning & storage | 149 – 349 MXN | from 12 units | 1 – 3 days | ~ 25% |
| Beauty tools & personal care | 179 – 499 MXN | from 24 units | 1 – 3 days | ~ 25% |
| Phone & digital accessories | 149 – 449 MXN | from 24 units | 1 – 3 days | ~ 25% |
| Toys & stationery | 149 – 399 MXN | from 24 units | 1 – 3 days | ~ 25% |
| Small appliances | 399 – 1,499 MXN | from 6 units | 2 – 5 days | ~ 25% |
| Affiliate selling — no purchase | — | zero inventory | we ship | 15 – 25% to you |
Gross margin is what the channel earns on a wholesale line, before marketing and delivery. The affiliate row is the other way round: you buy nothing and take 15–25% commission on what you close, with shipping and returns on us. Prices exclude IVA and are quoted per reference.
The small print, up front
Ready
You get a landed-cost figure and an honest read on whether the margin survives.